1
/
of
1
Autogas Parts
Briggs & Stratton 150212-2560-B8 Engine Horizontal 250 cc
Briggs & Stratton 150212-2560-B8 Engine Horizontal 250 cc
Regular price
$274.30 USD
Regular price
$422.00 USD
Sale price
$274.30 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Features
- Kool Bore aluminum alloy bore for cooler operation
- Float carburetor for consistent easy starting
- Maintenance-free Magnetron electronic ignition for quick, dependable starts
- Overhead valve design for cooler operation and longer valve life
- Dual-Clean air cleaner pleated paper filter with a foam pre-cleaner ensures maximum protection for extended engine life
- Buyer protection package provides two-year limited consumer engine warranty
Specs
| Brand | Briggs & Stratton |
| Product Type | Horizontal Shaft Engines |
| Item # | BS-15T212-0160-F8 |
| Warranty | 2 Years Consumer/ 90 Days Commercial |
| Shipping Weight | 40 lbs. |
| Product Type | Horizontal Shaft Engines |
| Engine Brand | Briggs & Stratton |
| Crankshaft Diameter | 1" |
| Crankshaft Length | 2-7/8" |
| Crankshaft End Tapped Size | 3/8-24 |
| Crankshaft Keyway Width | 1/4" |
| Air Cleaner Type | Dual Element Panel |
| Throttle Control | Remote, Adjustable for a Constant Speed Operation, Manual Friction |
| Starter Type | Recoil |
| PTO Height | 4-11/64 |
| Max RPM | 3800 |
| Oil Cooler | No |
| Carburetor Type | Float |
| Valve Style | Overhead |
| Recoil Starter Position | 10:30 O'Clock |
| Displacement | 250cc |
| Ignition System | Electronic |
| Lubrication System | Splash |
| Oil Capacity | 20 |
| Muffler | Lo-Tone |
| Flywheel | Heavy |
| Fuel System | Gasoline |
| Governor System | Mechanical |
| Gear Reduction | No |
| Charging System | None |
| Choke Control | Manual |
| Cooling System | Air |
| Type | Small Engines |
| Fuel Pump | No |
| Auxiliary PTO | No |
| Compression Release | Yes |
| MFG Rated Output | 11.50 Gross Torque |
| CPSC Compliant | No |
| Low Oil Shutdown | No |
| Low Oil Alert | No |
| Extended Recoil Rope | No |
| Oil Filter | No |
| Bolt Circle (in.) | 3-5/8 |
| Crankshaft Type | Straight |
| Oil Pump | No |
| Fuel Filter | No |
| Control Box | No |
| Cylinders (quantity) | 1 |
| Cylinder Bore Type | Aluminum Alloy |
| Bore x Stroke | 2.97" x 2.20" |
| Crankshaft Orientation | Horizontal |
| For Use in California | Yes |
| Crankshaft Rotation Direction (from PTO Shaft Side) | Counterclockwise |
| Fuel Tank Capacity | 3 |
| Color | Black |
Share
